AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/seriema/tmp/awstats/ssl/awstats.superseriema.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2691                
POS_VISITOR 7539                
POS_DAY 11653               
POS_DOMAIN 3296                
POS_LOGIN 3584                
POS_ROBOT 3739                
POS_WORMS 4050                
POS_EMAILSENDER 4181                
POS_EMAILRECEIVER 4324                
POS_SESSION 12298               
POS_SIDER 12477               
POS_FILETYPES 4459                
POS_DOWNLOADS 4595                
POS_OS 4643                
POS_BROWSER 4807                
POS_SCREENSIZE 5175                
POS_UNKNOWNREFERER 5249                
POS_UNKNOWNREFERERBROWSER 5844                
POS_ORIGIN 6349                
POS_SEREFERRALS 6483                
POS_PAGEREFS 6649                
POS_SEARCHWORDS 6797                
POS_KEYWORDS 6949                
POS_MISC 2355                
POS_ERRORS 7008                
POS_CLUSTER 3440                
POS_SIDER_404 7104                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701162023 1 0 12191268013503
FirstTime 20210601005824
LastTime 20210630050535
LastUpdate 20210702092234 1 0 0 0 0
TotalVisits 120                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 109                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 1 1 623
1 2 2 623 2 2 52
2 2 2 1246 0 0 0
3 1 1 623 2 4 34622
4 2 2 24659 10 12 41919
5 10 10 29427 1 5 12354
6 0 0 0 3 4 34598
7 0 0 0 3 4 68573
8 2 2 1246 1 1 0
9 0 0 0 3 5 623
10 3 3 13569 0 0 0
11 33 33 311925 8 40 39116
12 3 3 1246 1 1 33975
13 3 3 623 2 4 7632
14 3 3 1869 6 8 42300
15 63 63 39249 1 14 35
16 10 10 77006 2 6 7632
17 6 6 3738 3 3 623
18 3 5 46594 4 6 68002
19 2 2 1246 5 5 0
20 0 0 0 5 5 0
21 1 1 0 2 2 0
22 2 2 623 2 3 1246
23 1 1 623 3 5 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 135 137 492518
gr 8 8 4984
de 6 6 0
eu 2 2 1246
cl 2 2 24659
br 1 1 33974
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 22 806 20210630050521 22
bingbot/ 14 303598 20210628000718 0
AhrefsBot/ 10 39582 20210630142108 0
Konqueror/ 8 50041 20210630050135 0
no_user_agent 1 623 20210630171040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 152 477951 0 0
Unknown 1 33974 0 0
css 2 33127 0 0
env 1 12329 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 2 2
Unknown 28 28
ios_iphone 1 1
win8.1 7 7
macosx11 26 26
win10 10 10
macosx 4 4
linux 78 76
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome74.0.3729.131 2 2
chrome81.0.4044.129 2 2
edge16 1 1
chrome89.0.4389.82 3 1
chrome83.0.4103.97 66 66
chrome91.0.4472.0 2 2
firefox83.0 1 1
chrome42.0.2311.90 1 1
safari9.0.2 2 2
safari10.0 1 1
firefox43.0 32 32
chrome91.0.4472.106 1 1
chrome64.0.3282.186 1 1
Unknown 24 24
mozilla 11 11
chrome88.0.4324.146 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627223736
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630025353
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603160901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630025353
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627223736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 154
From1 1 1
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 49 0
401 20 521
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/ 5 -
/.env 5 -
/vendor/.env 2 -
/public/.env 2 -
/storage/.env 2 -
/robots.txt 32 -
/wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 109
104.128.17.244 22 22 272319 20210613111021
104.128.17.205 7 7 37737 20210613110934
138.246.253.24 6 6 0 20210618113815
92.118.160.57 3 3 1869 20210626170638
104.128.17.69 2 2 1246 20210630050535
54.185.146.0 2 2 1246 20210614161356
92.118.160.9 2 2 1246 20210627223736
18.237.150.65 2 2 1246 20210607151749
35.162.172.220 2 2 1246 20210609154452
104.128.17.33 2 2 1246 20210630050530
34.219.221.172 2 2 1246 20210614161323
18.237.217.218 2 2 1246 20210610151545
104.128.17.187 2 2 24443 20210630050523
191.101.174.8 2 2 24659 20210602044724
54.203.14.104 2 2 1246 20210607151345
34.217.34.27 1 1 623 20210608150805
92.118.160.37 1 1 623 20210605173923
177.85.180.6 1 1 33974 20210618164619
34.220.124.48 1 1 623 20210619153018
69.4.89.106 1 1 623 20210621010635
104.128.17.210 1 1 623 20210630050134
192.151.156.190 1 1 623 20210601192957
34.222.1.208 1 1 623 20210605151004
34.77.162.5 1 1 623 20210630025353
34.86.35.15 1 1 623 20210625121316
34.96.130.26 1 1 623 20210608190635
34.210.229.219 1 1 623 20210625152123
92.118.160.5 1 1 623 20210621173454
34.241.173.14 1 1 623 20210621052701
54.201.170.245 1 1 623 20210607151721
52.12.41.103 1 1 623 20210624150353
34.214.170.215 1 1 623 20210628151317
54.189.39.6 1 1 623 20210622154848
54.190.146.210 1 1 623 20210625152126
54.189.202.226 1 1 623 20210629151933
34.86.35.3 1 1 623 20210604112449
54.149.184.113 1 1 623 20210611154545
54.149.251.27 1 1 623 20210617154734
52.43.175.181 1 1 623 20210610151818
18.237.93.59 1 1 623 20210612151838
34.77.162.32 1 1 623 20210601005824
34.222.35.248 1 1 623 20210615154212
54.186.153.117 1 1 623 20210613152603
34.212.150.251 1 1 623 20210610152831
104.128.17.80 1 1 623 20210613104926
54.218.81.254 1 1 623 20210605151733
34.220.73.167 1 1 623 20210614160043
54.184.137.231 1 1 623 20210626151307
34.77.162.19 1 1 623 20210622161328
34.86.35.21 1 1 623 20210608005339
34.220.227.194 1 1 623 20210629151756
54.190.5.231 1 1 623 20210618151757
34.216.55.240 1 1 623 20210625152143
54.200.179.61 1 1 623 20210618151338
34.86.35.16 1 1 623 20210617174001
18.236.200.242 1 1 623 20210603152025
34.221.173.203 1 1 623 20210629151211
3.19.240.246 1 1 0 20210604134658
34.209.173.45 1 1 623 20210623154250
34.219.194.58 1 1 623 20210619153044
93.119.227.34 1 1 623 20210621031448
104.128.17.232 1 1 623 20210630050134
34.220.35.208 1 1 623 20210611154502
34.221.0.247 1 1 623 20210617155309
54.213.25.172 1 1 623 20210629151139
93.119.227.19 1 1 623 20210621114859
104.128.17.40 1 1 623 20210613104927
167.71.250.235 1 1 623 20210603151348
104.128.17.202 1 1 12323 20210613104927
54.188.17.155 1 1 623 20210610153707
34.86.35.22 1 1 623 20210618184056
208.87.129.67 1 3 45348 20210609185021
161.35.133.211 1 1 623 20210603153145
34.220.244.70 1 1 623 20210623154300
54.185.117.68 1 1 623 20210617154828
54.191.249.20 1 1 623 20210608150723
92.118.160.41 1 1 623 20210614124333
34.77.162.33 1 1 623 20210626083016
52.41.248.44 1 1 623 20210620152539
54.70.212.40 1 1 623 20210625152157
34.86.35.18 1 1 623 20210612181732
54.186.171.173 1 1 623 20210612151721
34.96.130.16 1 1 623 20210622112132
54.244.166.191 1 1 623 20210604152041
54.202.48.22 1 1 623 20210601153449
34.217.68.34 1 1 623 20210620154200
104.128.17.73 1 1 623 20210630050534
165.227.190.144 1 1 38048 20210603160901
34.96.130.24 1 1 623 20210616021024
34.221.249.205 1 1 623 20210615154143
54.187.242.157 1 1 623 20210620154144
52.26.72.247 1 1 623 20210607151706
34.221.249.242 1 1 623 20210609153431
3.98.130.211 1 1 623 20210608084706
54.202.255.58 1 1 623 20210627152403
34.86.35.26 1 1 623 20210615174715
34.221.48.229 1 1 623 20210629150944
35.245.153.13 1 1 623 20210604135043
35.199.35.7 1 1 623 20210609140829
35.162.222.169 1 1 623 20210627152429
34.86.35.27 1 1 623 20210611232806
52.37.206.66 1 1 623 20210602151058
64.225.17.36 1 1 623 20210603144907
34.86.35.19 1 1 623 20210629175732
35.166.172.119 1 1 623 20210605151033
52.38.234.157 1 1 623 20210614161009
52.88.93.110 1 1 623 20210620152527
34.220.232.64 1 1 623 20210613151727
54.186.47.229 1 1 623 20210622154836
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210601 4 4 2492 4
20210602 3 3 25282 2
20210603 7 7 41163 7
20210604 5 5 1869 5
20210605 6 6 3738 6
20210607 5 5 3115 4
20210608 5 5 3115 5
20210609 4 6 47217 4
20210610 4 4 2492 4
20210611 5 5 1869 5
20210612 3 3 1869 3
20210613 34 34 324871 7
20210614 8 8 4984 6
20210615 3 3 1869 3
20210616 1 1 623 1
20210617 5 5 2492 5
20210618 5 5 35843 5
20210619 3 3 1869 3
20210620 4 4 2492 4
20210621 5 5 3115 5
20210622 4 4 2492 4
20210623 2 2 1246 2
20210624 1 1 623 1
20210625 5 5 3115 5
20210626 3 3 1869 3
20210627 3 3 1869 3
20210628 1 1 623 1
20210629 6 6 3738 6
20210630 10 10 29427 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
0s-30s 115
30s-2mn 2
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 151 443952 118 119
/webmail 1 33974 1 1
/webmail/ 1 33999 0 0
/.env 1 12329 1 0
END_SIDER
