AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/seriema/tmp/awstats/ssl/awstats.superseriema.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 9605                
POS_DAY 16136               
POS_DOMAIN 3340                
POS_LOGIN 3797                
POS_ROBOT 3952                
POS_WORMS 4370                
POS_EMAILSENDER 4501                
POS_EMAILRECEIVER 4644                
POS_SESSION 16810               
POS_SIDER 16981               
POS_FILETYPES 4779                
POS_DOWNLOADS 4900                
POS_OS 4948                
POS_BROWSER 5363                
POS_SCREENSIZE 6750                
POS_UNKNOWNREFERER 6824                
POS_UNKNOWNREFERERBROWSER 7705                
POS_ORIGIN 8110                
POS_SEREFERRALS 8246                
POS_PAGEREFS 8390                
POS_SEARCHWORDS 8538                
POS_KEYWORDS 8690                
POS_MISC 2361                
POS_ERRORS 8749                
POS_CLUSTER 3653                
POS_SIDER_404 8864                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000136 14 2498 11354476678994
FirstTime 20230901075850
LastTime 20230930221150
LastUpdate 20231001092055 14 0 13 0 0
TotalVisits 181                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 7 9 40201
1 2 2 1246 20 27 3877
2 2 2 37674 11 13 35
3 24 53 487232 2 3 12138
4 8 8 4984 3 4 1869
5 11 11 173613 3 4 623
6 4 4 2492 6 14 3219
7 17 17 33538 4 14 1939
8 53 53 66370 8 39 1577
9 11 11 6853 11 17 38367
10 3 3 1869 5 9 1869
11 4 9 63229 2 10 1377
12 3 3 1869 4 9 728
13 4 4 38920 2 4 623
14 3 3 1869 6 9 710
15 4 4 2492 3 4 34598
16 0 0 0 7 9 658
17 2 2 1246 5 8 1895
18 3 3 38297 3 6 649
19 4 4 35843 8 14 2683
20 2 2 1246 2 4 1246
21 9 9 5607 9 10 658
22 6 6 3738 5 11 2008
23 11 11 6853 5 6 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 129 129 191275
ca 19 19 84693
cn 9 9 42035
ru 7 12 131802
gb 5 5 69819
se 3 3 1869
eu 2 2 1246
be 2 2 1246
gr 2 2 12718
br 2 2 67949
ir 2 31 307389
ua 1 1 623
at 1 1 623
ar 1 1 33974
ro 1 1 33975
lv 1 1 623
id 1 1 623
fr 1 1 623
pt 1 1 33975
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 17 47019 20230930191045 0
AhrefsBot/ 15 42697 20230928190811 0
bingbot/ 10 6230 20230923002516 0
unknown 8 208 20230930175100 8
Googlebot/ 6 3738 20230930065828 0
survey 4 38920 20230907105017 0
facebookexternalhit/ 2 1246 20230919060335 0
yandex 1 12103 20230929032009 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 2 67948 0 0
html 188 605207 0 0
js 34 343925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidjellybean 1 0
androidmarshmallow 1 0
win8.1 1 0
ios_iphone 6 5
androidhoneycomb 1 0
winlong 1 0
android10 1 0
macosx11 7 7
winphone 1 0
macosx6 2 2
macosx14 1 1
androidlollipop 1 1
macosx 1 1
win10 31 25
macosx9 1 1
win7 10 8
linux 96 93
macosx10 1 1
Unknown 28 26
androidkitkat 2 0
androidoreo 1 0
android 16 11
linuxubuntu 7 6
macosx15 6 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome96.0.4664.55 4 4
chrome109.0.0.0 1 1
chrome63.0.3239.132 2 2
chrome67.0.3396.87 1 1
opera85.0.4341.79 1 0
opera20.0.1396.73172 1 0
chrome99.0.4844.74 1 1
safari5.0.4 1 1
chrome104.0.0.0 1 1
firefox33.0 1 1
firefox49.0 1 0
chrome116.0.5845.187 1 1
chrome45.0.2454.94 1 0
chrome85.0.4183.83 1 1
opera12.16 1 0
firefox28.0 4 4
chrome92.0.4515.131 1 0
chrome76.0.3809.89 1 0
chrome75.0.3770.143 2 0
chrome60.0.3112.90 2 2
opera85.0.4341.75 1 0
chrome79.0.3945.79 1 1
chrome84.0.4147.89 1 1
chrome100.0.4896.60 1 0
chrome117.0.0.0 1 1
android 2 0
opera93.0.0.0 1 1
chrome45.0.2454.84 1 1
chrome83.0.4103.97 65 65
opera7.23 1 1
safari15.3 1 0
chrome81.0.4044.92 1 0
chrome108.0.0.0 24 24
chrome102.0.0.0 1 1
chrome105.0.0.0 3 3
mozilla 7 6
chrome71.0.3578.98 1 1
chrome83.0.4103.61 1 1
firefox47.0 7 7
chrome116.0.5845.179 1 1
firefox19.0 1 0
safari7.0 1 0
firefox78.0 2 2
firefox36.0 1 0
safari16.5 1 1
chrome112.0.0.0 5 5
chrome90.0.4430.61 1 0
chrome100.0.4896.127 3 2
safari16.4 2 2
chrome99.100.4896.127 1 0
msie10.0 2 1
chrome101.0.4951.41 4 0
chrome113.0.0.0 2 2
firefox113.0 5 5
firefox112.0 5 5
Unknown 20 20
chrome110.0.0.0 3 3
chrome53.0.2785.97 1 0
chrome12.0.712.0 1 0
chrome101.0.4951.64 2 1
firefox109.0 1 1
firefox15.0 1 0
chrome12.0.703.0 1 0
chrome80.0.3987.132 1 1
safari 4 3
safari12.1.2 1 1
chrome101.0.4951.61 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20230929031949
Mozilla/5.0_(compatible;_Dataprovider.com) 20230912083122
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20230929032009
python-requests/2.31.0 20230916052858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930155316
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930181552
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230926235921
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.31.0 20230916052858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930155316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 169 203
From1 0 0
From2 0 0
From3 0 0
From4 21 21
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 30 0
308 1 96
404 87 0
401 30 1186
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/wp-content/style-css.php 2 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-json/wp/v2/users/1 2 -
/.env 8 -
/wp-plain.php 1 www.google.com
/wp-content/plugins/core-plugin/include.php 2 www.google.com
/robots.txt 44 -
/ 6 -
/wp-content/themes/themes.php 2 www.google.com
/vweyksmf.php 1 www.google.com
/simple.php 2 www.google.com
/ccx/aa/index.php 2 www.google.com
/.git/config 7 -
/.DS_Store 6 -
/UEPs 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
183.136.225.45 5 5 39543 20230912185330
183.136.225.46 4 4 2492 20230917112815
205.210.31.144 2 2 1246 20230930155316
15.236.224.90 2 2 1246 20230917154137
34.223.2.35 2 2 1246 20230916033443
54.37.237.164 2 2 1246 20230916231102
205.169.39.95 2 2 1246 20230916211223
154.47.30.166 2 2 34598 20230916035609
5.78.99.116 2 31 307389 20230929031912
146.70.163.206 2 2 34598 20230916055552
34.78.6.216 2 2 34598 20230916052859
45.80.158.160 2 2 1246 20230912230145
34.221.224.161 1 1 623 20230912081207
195.123.241.30 1 1 623 20230918030852
35.233.62.116 1 1 623 20230916052858
52.89.57.25 1 1 623 20230916033443
54.212.214.224 1 1 623 20230909090041
52.24.67.13 1 1 623 20230916085853
185.147.212.18 1 1 33975 20230916055551
52.10.113.70 1 1 623 20230930083414
35.89.236.126 1 1 623 20230920084232
35.86.178.86 1 1 623 20230924071652
185.145.245.42 1 6 61360 20230901112910
52.43.164.200 1 1 623 20230917080320
89.238.135.173 1 1 623 20230916034439
34.222.142.131 1 1 623 20230916091102
35.90.94.156 1 1 623 20230911080634
205.210.31.193 1 1 623 20230911231030
35.92.244.250 1 1 623 20230928092008
172.241.131.137 1 1 33975 20230916035540
178.62.77.202 1 1 623 20230915215646
52.38.205.49 1 1 623 20230922083441
54.202.66.4 1 1 623 20230926083109
3.234.140.90 1 1 623 20230917193909
34.221.25.97 1 1 623 20230929090002
159.65.85.26 1 1 623 20230926101620
165.227.46.39 1 1 623 20230901231527
54.245.130.156 1 1 623 20230912081152
35.86.101.247 1 1 623 20230928091931
35.166.192.221 1 1 623 20230926083122
134.122.114.205 1 1 623 20230919230436
65.109.14.202 1 1 623 20230922191409
186.227.198.149 1 1 33975 20230916035540
198.235.24.113 1 1 623 20230902141701
34.215.243.64 1 1 623 20230907083143
87.236.176.137 1 1 623 20230901105838
93.159.230.87 1 1 623 20230930034823
35.89.121.142 1 1 623 20230917080216
167.99.229.36 1 1 623 20230925225929
162.142.125.217 1 1 623 20230917152057
165.232.40.117 1 1 623 20230930221150
34.222.87.130 1 1 623 20230914074152
185.253.96.26 1 1 33975 20230916035541
51.255.218.113 1 1 623 20230916062725
35.92.120.199 1 1 623 20230922083816
178.128.246.23 1 1 12095 20230928074000
178.128.196.179 1 1 623 20230916135135
54.89.228.239 1 1 623 20230901155204
198.235.24.140 1 1 623 20230912102637
15.236.146.53 1 1 623 20230912125802
34.222.64.208 1 1 623 20230929085138
205.210.31.221 1 1 37051 20230922024023
157.245.65.151 1 1 623 20230919071949
54.188.176.152 1 1 623 20230926083235
198.12.64.40 1 1 623 20230916034439
35.193.142.191 1 1 623 20230916033435
35.163.70.121 1 1 623 20230905080625
68.183.197.169 1 1 623 20230911211844
35.89.251.84 1 1 623 20230907083112
38.100.114.146 1 1 623 20230916044452
173.245.203.3 1 1 623 20230916052607
52.89.91.227 1 1 623 20230929085213
205.210.31.234 1 1 623 20230915081010
143.198.99.160 1 1 623 20230921232007
205.210.31.101 1 1 623 20230922041305
65.154.226.171 1 1 623 20230916043727
168.228.170.34 1 1 33974 20230906193502
187.23.193.217 1 1 33974 20230927085759
205.210.31.99 1 1 623 20230907210407
134.122.63.37 1 1 623 20230927224802
198.235.24.43 1 1 623 20230930141010
34.221.156.254 1 1 623 20230916085852
54.149.194.167 1 1 623 20230910081224
46.183.221.196 1 1 623 20230916044039
54.184.2.15 1 1 623 20230917080330
5.133.192.133 1 1 623 20230920083328
198.235.24.186 1 1 623 20230926215705
146.190.74.234 1 1 12098 20230914074752
147.182.136.135 1 1 623 20230923234610
31.94.57.232 1 1 33975 20230916055551
52.40.141.125 1 1 623 20230908075432
35.92.18.205 1 1 623 20230908075258
34.221.61.195 1 1 623 20230927071833
18.237.147.245 1 1 623 20230906080920
35.92.9.78 1 1 623 20230906080841
34.220.35.144 1 1 623 20230916090954
18.236.64.10 1 1 623 20230902080307
138.197.164.161 1 1 623 20230930072617
35.93.26.92 1 1 623 20230930083341
35.87.24.75 1 1 623 20230907083207
165.227.85.94 1 1 623 20230912083810
87.236.176.239 1 1 623 20230926235921
107.178.194.14 1 1 623 20230916033443
54.149.131.26 1 1 623 20230904085225
35.89.227.213 1 1 623 20230908075411
35.87.141.26 1 1 623 20230905080656
37.120.147.166 1 1 33975 20230916055552
149.56.150.163 1 1 623 20230912083122
71.6.134.231 1 1 623 20230904135952
34.219.126.193 1 1 623 20230923080735
5.133.192.99 1 1 623 20230930170802
35.89.172.79 1 1 623 20230916092501
35.91.225.214 1 1 623 20230925083501
176.67.82.4 1 1 623 20230916052607
205.210.31.35 1 1 623 20230908182729
35.93.156.207 1 1 623 20230904085148
198.235.24.101 1 1 623 20230916021232
176.100.243.133 1 1 623 20230916045424
167.71.70.1 1 1 623 20230907215752
18.236.100.87 1 1 623 20230914074139
205.210.31.9 1 1 623 20230913081544
52.36.1.155 1 1 623 20230907083221
192.81.217.67 1 1 623 20230909220108
35.90.22.53 1 1 623 20230916090916
205.210.31.201 1 1 623 20230925172225
34.219.92.170 1 1 623 20230925083438
52.36.117.18 1 1 623 20230922083400
205.210.31.211 1 1 623 20230909034734
205.210.31.93 1 1 623 20230927125755
206.81.1.44 1 1 623 20230913231512
206.189.190.249 1 1 623 20230903213512
20.114.22.115 1 1 623 20230917093523
35.165.77.205 1 1 623 20230925083643
93.159.230.88 1 1 623 20230916034256
34.214.117.190 1 1 623 20230917085902
167.99.92.210 1 1 623 20230905112748
52.38.252.72 1 1 623 20230901075850
35.91.31.70 1 1 623 20230921081911
34.222.132.35 1 1 623 20230922083800
138.199.58.196 1 1 623 20230916034439
137.184.170.210 1 1 623 20230905214850
35.88.74.5 1 1 623 20230910081236
34.214.193.159 1 1 623 20230920084147
34.217.10.24 1 1 623 20230923080811
54.218.210.97 1 1 623 20230926083201
64.225.52.65 1 1 623 20230917222505
18.237.30.165 1 1 623 20230925083612
167.94.138.34 1 1 623 20230930181552
205.210.31.250 1 1 623 20230920095323
94.46.220.96 1 1 33975 20230916035539
198.235.24.100 1 1 37051 20230927133621
54.203.178.232 1 1 623 20230917080301
205.169.39.227 1 1 623 20230917061739
34.215.245.122 1 1 623 20230908075241
35.161.206.201 1 1 623 20230902080155
107.178.194.13 1 1 0 20230916033443
18.191.71.184 1 1 623 20230916033443
102.165.55.145 1 1 623 20230916043708
92.16.219.122 1 1 623 20230916052614
3.68.214.4 1 1 623 20230916034438
93.159.230.90 1 1 623 20230916034327
35.91.68.209 1 1 623 20230924071729
198.244.133.156 1 1 623 20230916065736
18.237.1.26 1 1 623 20230911080544
52.37.17.110 1 1 623 20230927071856
5.133.192.87 1 1 623 20230910013159
143.198.49.216 1 1 623 20230901223444
18.236.203.120 1 1 623 20230929085934
35.89.180.78 1 1 623 20230901075921
162.142.125.13 1 1 623 20230926191542
152.39.173.99 1 1 623 20230916045455
109.70.100.6 1 1 623 20230916033506
34.216.27.3 1 1 623 20230909090017
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 7 12 65098 7
20230902 5 5 3115 5
20230903 1 1 623 1
20230904 3 3 1869 3
20230905 4 4 2492 4
20230906 4 4 35843 4
20230907 6 6 3738 6
20230908 5 5 3115 5
20230909 6 6 3738 5
20230910 5 5 3115 5
20230911 4 4 2492 4
20230912 9 9 42035 8
20230913 2 2 1246 2
20230914 3 3 13344 3
20230915 2 2 1246 2
20230916 51 51 364670 45
20230917 14 14 8722 13
20230918 1 1 623 1
20230919 2 2 1246 2
20230920 4 4 2492 4
20230921 2 2 1246 2
20230922 7 7 40789 7
20230923 3 3 1869 3
20230924 2 2 1246 2
20230925 6 6 3738 6
20230926 8 8 4984 8
20230927 6 6 73517 6
20230928 3 3 13341 3
20230929 6 35 309881 6
20230930 9 9 5607 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 178
5mn-15mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 178 265457 172 169
/webmail/ 10 339750 7 10
/webmail 2 67948 2 2
END_SIDER
