AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/seriema/tmp/awstats/ssl/awstats.superseriema.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2692                
POS_VISITOR 8520                
POS_DAY 12153               
POS_DOMAIN 3315                
POS_LOGIN 3706                
POS_ROBOT 3861                
POS_WORMS 4282                
POS_EMAILSENDER 4413                
POS_EMAILRECEIVER 4556                
POS_SESSION 12791               
POS_SIDER 12960               
POS_FILETYPES 4691                
POS_DOWNLOADS 4814                
POS_OS 4862                
POS_BROWSER 5148                
POS_SCREENSIZE 5886                
POS_UNKNOWNREFERER 5960                
POS_UNKNOWNREFERERBROWSER 6708                
POS_ORIGIN 7124                
POS_SEREFERRALS 7258                
POS_PAGEREFS 7402                
POS_SEARCHWORDS 7550                
POS_KEYWORDS 7702                
POS_MISC 2356                
POS_ERRORS 7761                
POS_CLUSTER 3562                
POS_SIDER_404 7878                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201004057 3 222 3450250986078
FirstTime 20241101065026
LastTime 20241130034735
LastUpdate 20241201090929 3 0 2 0 0
TotalVisits 109                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 4010 1 10 96
1 6 6 4812 4 8 37873
2 0 0 0 8 11 1604
3 8 8 17722 13 14 39497
4 8 8 74234 12 20 37957
5 4 4 3208 1 5 0
6 8 19 139632 7 13 12938
7 3 3 2406 9 16 1639
8 4 4 36380 6 12 226
9 3 3 68750 4 6 35
10 8 8 139104 1 3 0
11 12 12 211733 4 10 1604
12 7 7 38786 5 13 900
13 8 8 39589 2 7 0
14 3 3 35578 1 3 20
15 4 4 3208 4 6 961
16 6 6 37984 3 9 909
17 6 6 37984 0 3 35
18 7 7 5614 12 17 2426
19 0 0 0 8 9 373
20 3 3 71827 3 4 822
21 3 3 12102 7 7 872
22 3 3 2406 5 9 0
23 1 1 802 4 6 822
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 37 37 63581
br 23 23 582370
in 15 26 200291
ca 14 14 119975
ru 8 8 3208
de 6 6 4812
se 5 5 4010
nl 4 4 3208
gr 2 2 1604
ir 2 2 1604
au 1 1 802
eu 1 1 802
vn 1 1 802
be 1 1 802
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 14 83726 20241130065441 0
unknown 5 130 20241129192906 5
survey 4 39457 20241106074939 0
Googlebot/ 3 2406 20241110180957 0
bingbot/ 1 802 20241108233411 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12101 20241109064507 0
Applebot/ 1 802 20241119200557 0
scrapy 1 802 20241106040225 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 17 577558 0 0
html 103 299692 0 0
js 11 110621 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 9 9
androidjellybean 1 0
androidpie 1 0
Unknown 23 23
macosx9 1 0
win8.1 1 1
winunknown 1 0
linuxubuntu 1 1
win10 43 40
macosx14 1 0
linux 42 42
ios_iphone 1 1
androidmarshmallow 1 0
androidoreo 2 0
android 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome129.0.0.0 13 13
chrome60.0.3112.90 1 1
chrome105.0.0.0 5 5
Unknown 18 17
chrome68.0.3436.0 1 0
chrome76.0.3809.89 1 0
chrome75.0.3770.101 1 0
chrome116.0.0.0 2 2
chrome102.0.0.0 4 4
safari10.0 1 1
chrome122.0.0.0 2 2
android 1 0
chrome75.0.3770.143 1 0
chrome130.0.0.0 9 9
firefox110.0 1 1
chrome100.0.4896.60 4 4
chrome125.0.0.0 34 34
firefox117.0 1 1
chrome108.0.0.0 2 2
chrome131.0.0.0 8 8
chrome117.0.0.0 1 1
chrome122.0.6261.64 1 1
chrome57.0.2987.108 1 0
mozilla 5 5
chrome104.0.0.0 1 1
chrome120.0.0.0 1 1
edge16 1 1
safari 1 1
chrome54.0.2840.99 1 1
chrome110.0.0.0 2 2
chrome57.0.2987.98 1 0
chrome77.0.3865.19 1 0
chrome81.0.4044.129 2 2
edge12 1 0
chrome32.0.1664.3 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241113004939
Mozilla/5.0_(compatible;_Dataprovider.com) 20241110063233
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20241109064454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130010347
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241127170613
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130010347
Microsoft_URL_Control_-_6.00.8862 20241109064507
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 128
From1 0 0
From2 0 0
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 25 1079
503 39 0
500 10 200
404 62 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 17
/api/.env 1 -
/ads.txt 1 -
/staging/.env 1 -
/_profiler/phpinfo 1 -
/lxjyoofj.php 1 www.google.com
/.git/config 6 -
//.env 1 -
/development/.env 1 -
/wp-plain.php 1 www.google.com
/.env 14 -
/autodiscover/autodiscover.json 1 -
/sitemaps.xml 2 -
/ 8 -
/robots.txt 18 -
/sitemap.xml.gz 2 -
/production/.env 1 -
/sitemap_index.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
177.85.178.167 17 17 577558 20241129105729
186.227.198.149 6 6 4812 20241130034735
54.88.179.33 3 3 2406 20241120064757
5.75.226.231 2 2 0 20241122044541
5.75.237.1 2 2 0 20241125210430
147.185.132.240 1 1 802 20241118165313
93.119.227.19 1 1 802 20241111082708
188.166.165.115 1 1 802 20241123102909
49.13.81.44 1 1 802 20241129115838
167.235.196.91 1 1 802 20241129173716
192.104.34.34 1 1 802 20241123154550
116.203.250.200 1 1 802 20241129140616
167.235.193.73 1 1 802 20241129002637
167.235.204.230 1 1 802 20241128181706
81.19.141.225 1 1 802 20241120074809
49.13.6.79 1 1 802 20241129043719
205.210.31.215 1 1 802 20241115145825
49.12.74.168 1 1 802 20241129154817
49.13.139.232 1 1 802 20241125222909
71.6.134.233 1 1 802 20241111112930
93.158.91.30 1 1 802 20241107121238
143.110.178.75 1 1 12102 20241106214411
147.185.132.94 1 1 802 20241122104735
87.236.176.36 1 1 802 20241113004939
162.142.125.201 1 1 802 20241121181038
198.235.24.117 1 1 802 20241125174049
71.6.134.232 1 1 802 20241119074911
69.4.89.106 1 1 802 20241114160103
54.91.235.190 1 1 802 20241102151235
205.210.31.182 1 1 802 20241112230217
49.13.141.66 1 1 802 20241129114301
89.248.172.183 1 1 802 20241119052342
78.46.197.132 1 1 802 20241129122046
89.58.41.156 1 1 802 20241129005604
45.148.10.69 1 12 122717 20241109064454
93.158.91.12 1 1 802 20241101065026
178.128.40.242 1 1 802 20241126081546
45.84.107.198 1 1 802 20241129134025
49.13.143.57 1 1 802 20241129120802
199.45.155.93 1 1 802 20241127170613
49.13.54.97 1 1 802 20241129053208
147.185.132.165 1 1 802 20241115182032
178.128.207.21 1 1 802 20241105063124
198.244.213.98 1 1 12103 20241127063337
34.106.158.232 1 1 802 20241118011014
103.42.56.121 1 1 802 20241114030328
205.210.31.28 1 1 802 20241129134530
159.203.110.8 1 1 802 20241119014732
134.209.155.248 1 1 802 20241109100015
128.140.115.160 1 1 802 20241129134604
78.47.226.81 1 1 802 20241129133908
205.210.31.253 1 1 802 20241102073255
206.168.34.126 1 1 802 20241123164333
205.210.31.224 1 1 37051 20241122200959
203.55.131.5 1 1 802 20241108042005
49.13.83.176 1 1 802 20241129163901
89.248.174.11 1 1 802 20241113093500
77.74.177.118 1 1 802 20241109170042
198.235.24.141 1 1 802 20241120063540
78.47.234.121 1 1 802 20241129040717
167.99.141.122 1 1 802 20241112225712
188.34.182.162 1 1 802 20241129053253
143.110.186.18 1 1 802 20241109005043
198.235.24.220 1 1 802 20241108135556
93.174.93.127 1 1 802 20241109103401
49.13.221.178 1 1 802 20241129184938
35.175.224.195 1 1 802 20241102013701
93.159.230.28 1 1 802 20241123170952
198.235.24.24 1 1 37051 20241127041638
159.89.125.62 1 1 802 20241110223817
176.9.158.217 1 1 802 20241122204938
49.13.132.192 1 1 33975 20241129134816
93.158.91.11 1 1 802 20241113180401
198.235.24.91 1 1 802 20241130010347
49.13.211.43 1 1 802 20241129051047
147.185.132.67 1 1 802 20241104164802
146.190.132.177 1 1 12108 20241121032210
49.13.124.197 1 1 33975 20241129042854
144.217.135.215 1 1 802 20241110063233
164.92.139.52 1 1 802 20241112040419
138.201.185.11 1 1 802 20241129135546
198.235.24.179 1 1 37051 20241119111817
195.201.239.232 1 1 802 20241129122520
5.133.192.99 1 1 802 20241126113734
71.6.134.231 1 1 802 20241118124517
35.171.144.152 1 1 802 20241106184459
5.133.192.135 1 1 802 20241120001947
23.88.44.48 1 1 802 20241129125131
205.210.31.99 1 1 802 20241112085946
161.35.238.203 1 1 802 20241109015308
167.235.205.105 1 1 802 20241129130235
116.202.106.67 1 1 802 20241129114734
149.56.150.8 1 1 802 20241104150135
157.90.253.188 1 1 802 20241129012557
205.210.31.73 1 1 802 20241115113323
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241101 1 1 802 1
20241102 3 3 2406 3
20241104 3 3 35578 3
20241105 2 2 34776 2
20241106 3 3 13706 3
20241107 1 1 802 1
20241108 2 2 1604 2
20241109 6 17 126727 6
20241110 5 5 103526 3
20241111 2 2 1604 2
20241112 4 4 3208 4
20241113 4 4 36380 4
20241114 4 4 69552 3
20241115 3 3 2406 3
20241116 1 1 33974 1
20241118 3 3 2406 3
20241119 4 4 39457 4
20241120 6 6 37984 5
20241121 3 3 46884 3
20241122 6 6 72629 5
20241123 5 5 37182 5
20241124 1 1 33974 1
20241125 5 5 35578 4
20241126 2 2 1604 2
20241127 4 4 83930 4
20241128 1 1 802 1
20241129 29 29 122776 29
20241130 7 7 5614 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
2mn-5mn 1
0s-30s 107
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 101 231742 93 93
/webmail 17 577558 14 14
/webmail/ 2 67950 2 2
END_SIDER
