AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/seriema/tmp/awstats/ssl/awstats.superseriema.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2692                
POS_VISITOR 11189               
POS_DAY 17032               
POS_DOMAIN 3348                
POS_LOGIN 3768                
POS_ROBOT 3923                
POS_WORMS 4306                
POS_EMAILSENDER 4437                
POS_EMAILRECEIVER 4580                
POS_SESSION 17712               
POS_SIDER 17903               
POS_FILETYPES 4715                
POS_DOWNLOADS 4849                
POS_OS 4897                
POS_BROWSER 5223                
POS_SCREENSIZE 5930                
POS_UNKNOWNREFERER 6004                
POS_UNKNOWNREFERERBROWSER 6758                
POS_ORIGIN 7163                
POS_SEREFERRALS 7297                
POS_PAGEREFS 7441                
POS_SEARCHWORDS 7589                
POS_KEYWORDS 7741                
POS_MISC 2356                
POS_ERRORS 7800                
POS_CLUSTER 3624                
POS_SIDER_404 7916                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901010010 5 618 4822936501456
FirstTime 20230801083430
LastTime 20230831093340
LastUpdate 20230901091127 5 0 4 0 0
TotalVisits 170                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 154                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 8722 78 86 87
1 6 6 3115 2 5 623
2 20 20 152492 8 11 1342
3 22 22 46435 29 35 4431
4 3 3 1869 8 11 1298
5 5 5 14589 5 11 1281
6 3 3 38297 13 19 3280
7 28 28 17444 4 20 658
8 43 43 74697 5 28 34633
9 5 5 14589 7 14 1904
10 3 3 1869 4 5 623
11 3 3 38297 6 9 1281
12 0 0 0 3 5 1281
13 3 3 38297 3 6 658
14 18 23 116782 3 7 719
15 7 7 40166 13 25 1307
16 8 8 4984 9 16 38972
17 4 4 2492 7 11 36528
18 0 0 0 7 8 1333
19 6 6 40166 7 13 1956
20 0 0 0 8 12 3150
21 7 7 4361 3 6 1281
22 7 7 3738 77 77 0
23 13 13 41451 6 14 37103
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 153 153 251058
cn 21 21 85939
ca 19 19 230405
ru 10 15 64473
de 7 7 15842
fr 4 4 2492
eu 3 3 13343
vn 2 2 12726
se 2 2 1246
ph 1 1 12106
ir 1 1 623
nl 1 1 623
th 1 1 12107
jp 1 1 623
gb 1 1 623
be 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
AhrefsBot/ 19 78541 20230831175931 0
bingbot/ 18 11214 20230829200659 0
no_user_agent 9 42035 20230831095225 0
unknown 6 156 20230824153920 6
Googlebot/ 4 2492 20230819193706 0
survey 4 38920 20230806192000 0
Go\-http\-client/ 2 1246 20230804030049 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 5 49251 0 0
html 221 616793 0 0
php 3 36316 0 0
Unknown 4 2492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx13 1 1
macosx12 1 1
winxp 2 2
macosx7 11 10
win7 9 9
androidpie 1 0
win8 10 10
macosx11 13 13
Unknown 33 33
macosx6 1 1
macosx 10 10
androidoreo 2 2
macosx15 1 1
linuxubuntu 12 12
android 5 5
winphone 1 1
linux 102 100
win10 17 16
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome75.0.3770.90 1 1
safari3.0 2 2
chrome103.0.5060.114 3 3
firefox48.0 7 7
chrome110.0.0.0 1 1
chrome114.0.0.0 3 3
chrome63.0.3239.132 9 9
opera54.0.2952.71 1 0
msie11.0 1 1
chrome105.0.0.0 2 2
chrome104.0.0.0 1 1
firefox115.0 4 4
chrome19.77.34.5 10 10
chrome108.0.0.0 34 34
epiphany 2 1
chrome60.0.3112.107 1 1
chrome62.0.3202.94 1 0
chrome112.0.0.0 2 2
mozilla 6 6
chrome52.0.2731.98 1 1
safari11.0.3 1 1
firefox58.0 1 1
chrome83.0.4103.97 67 67
chrome24.0.1290.1 10 10
edge16 1 1
netscape5.0 9 9
chrome76.0.3809.111 1 0
firefox52.0 1 1
firefox20.0 1 0
chrome87.0.4280.88 10 10
Unknown 18 18
firefox47.0 12 12
firefox28.0 8 8
chrome70.0.3538.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20230812064559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829225219
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230816144219
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830102215
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230806165510
python-requests/2.25.1 20230823011626
Mozilla/5.0_zgrab/0.x 20230804070115
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.25.1 20230823011626
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829225219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 228
From1 0 0
From2 0 0
From3 0 0
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 30 0
401 26 1029
308 1 96
404 283 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/wp/wp-login.php 2 -
/about 1 -
/common/.git/config 2 -
/class.api.php 1 www.google.com
/xxl.php 1 www.google.com
/images../.git/config 2 -
/a/.git/config 2 -
/api/user/v3/.git/config 2 -
/developer/.git/config 2 -
/api/user/v4/.git/config 2 -
/new/.git/config 2 -
/api/.git/config 2 -
/qa/.git/config 2 -
/wordpress/wp-login.php 2 -
/flock/.git/config 2 -
/store/.git/config 2 -
/ 5 -
/wp-json/wp/v2/users/1 4 -
/api/admin/v2/.git/config 2 -
/cms/.git/config 2 -
/m/.git/config 2 -
/v2/_catalog 1 -
/admin/.git/config 2 -
/dev/.git/config 2 -
/web/.git/config 2 -
/events../.git/config 2 -
/blog/wp-content/themes/.git/config 2 -
/xmlrpc.php 8 -
/live/.git/config 2 -
/_all_dbs 1 -
/wp-includes/js/tinymce/plugins/compat3x/css/index.php 1 www.google.com
/git/.git/config 2 -
/test/.git/config 2 -
/backup/.git/config 2 -
/server-status 1 -
/wp-content/themes/.git/config 2 -
/wp-content/plugins/.git/config 2 -
/assets../.git/config 2 -
/s/8353e22373e2431323e2236313/_/ 1 -
/api/v2/.git/config 2 -
/app/.git/config 2 -
/superseriema_16052022.tar 1 -
/.git/ 1 -
/aomanalyzer/.git/config 2 -
/config.json 1 -
/lib../.git/config 2 -
/wp-content/.git/config 2 -
/user/.git/config 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/repos/.git/config 2 -
/js../.git/config 2 -
/__MACOSX/.git/config 2 -
/api/v4/.git/config 2 -
/api/v1/.git/config 2 -
/s3/.git/config 2 -
/wiki/.git/config 2 -
/.env 9 -
/bala 1 www.google.com
/api/admin/v1/.git/config 2 -
/demo/.git/config 2 -
/alpha/.git/config 2 -
/v1/.git/config 2 -
/api/v3/.git/config 2 -
/samples/.git/config 2 -
/v2/.git/config 2 -
/wp-includes/Requests/Text/admin.php 1 www.google.com
/public/.git/config 2 -
/v3/.git/config 2 -
/application/.git/config 2 -
/wp/xmlrpc.php 1 -
/old-cuburn/.git/config 2 -
/database/.git/config 2 -
/static/.git/config 2 -
/wp-includes/js/.git/config 2 -
/debug/default/view 1 -
/api/user/v2/.git/config 2 -
/data/.git/config 2 -
/unprotected%5C/loader.html 1 -
/staging/.git/config 2 -
/api/user/v1/.git/config 2 -
/vendor/.git/config 2 -
/shop/.git/config 2 -
/api/admin/v3/.git/config 2 -
/repository/.git/config 2 -
/api/admin/v4/.git/config 2 -
/static../.git/config 2 -
/login.action 1 -
/owa 1 -
/img../.git/config 2 -
/gateway/.git/config 2 -
/Public/home/js/check.js 3 -
/.DS_Store 1 -
/site/.git/config 2 -
/.git/config 12 -
/robots.txt 57 -
/telescope/requests 1 -
/unprotected/loader.html 1 -
/css../.git/config 2 -
/media../.git/config 2 -
/static/admin/javascript/hetong.js 3 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/build/.git/config 2 -
/sitemap.xml 1 -
/beta/.git/config 2 -
/%5C/webmail.superseriema.com.br%5C/unprotected%5C/loader.html 1 -
/wp-content/themes/finley/min.php 1 www.google.com
/wp-login.php 3 http://www.google.com.hk
/blog/.git/config 2 -
/.vscode/sftp.json 1 -
/amphtml/.git/config 2 -
/wordpress/xmlrpc.php 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/content../.git/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 154
18.216.152.144 11 11 40205 20230806034149
34.207.77.46 10 10 39582 20230804145936
183.136.225.44 10 10 79086 20230830144725
104.164.173.125 10 10 39582 20230804025934
89.175.184.250 8 8 2492 20230805220204
101.68.211.2 8 8 4984 20230818004032
137.226.113.15 7 7 15842 20230816144219
20.55.31.236 7 7 37713 20230807231056
167.94.138.124 3 3 1869 20230819151918
183.136.225.45 3 3 1869 20230812235354
45.79.199.142 2 2 1246 20230813023528
45.80.158.126 2 2 1246 20230810164701
139.177.203.160 2 2 1246 20230811171726
185.145.245.42 2 7 61981 20230804210018
45.80.158.152 2 2 1246 20230815162739
34.101.224.137 2 2 1246 20230818095953
51.254.49.98 2 2 1246 20230823003449
198.235.24.124 1 1 623 20230824164144
34.216.59.98 1 1 623 20230805080856
34.214.55.116 1 1 623 20230822081106
34.213.42.65 1 1 623 20230814082844
34.222.50.161 1 1 623 20230813074742
93.119.227.91 1 1 623 20230804043123
198.235.24.70 1 1 37051 20230805115725
205.210.31.209 1 1 623 20230808171350
198.235.24.197 1 1 623 20230829225219
35.91.228.177 1 1 623 20230802072949
171.67.70.229 1 1 623 20230804030115
35.90.62.148 1 1 623 20230801083509
54.212.81.175 1 1 623 20230831081418
198.235.24.255 1 1 623 20230801194054
34.212.192.232 1 1 623 20230822080942
34.221.246.242 1 1 623 20230809070242
205.210.31.107 1 1 623 20230807223437
159.65.25.240 1 1 623 20230816223804
14.241.100.111 1 1 12103 20230804023126
128.199.57.148 1 1 623 20230825000539
64.227.178.155 1 1 623 20230829104107
205.210.31.60 1 1 623 20230812042034
34.212.84.52 1 1 623 20230818082138
34.209.251.12 1 1 623 20230815080754
35.93.59.2 1 1 623 20230828073441
52.27.188.74 1 1 623 20230816074204
171.67.70.233 1 1 623 20230804070115
54.200.43.181 1 1 623 20230823074125
52.27.183.194 1 1 623 20230801083601
52.26.201.204 1 1 623 20230810075755
178.62.206.240 1 1 12097 20230831093340
205.210.31.82 1 1 623 20230815025707
157.245.46.208 1 1 623 20230804214235
18.237.165.118 1 1 623 20230831081448
198.235.24.226 1 1 623 20230803190442
54.200.253.161 1 1 623 20230812082559
54.244.166.209 1 1 623 20230804081531
3.137.201.114 1 1 623 20230828175351
34.216.21.115 1 1 623 20230828074051
164.90.236.217 1 1 623 20230831002342
34.224.102.91 1 1 623 20230830061147
54.201.60.163 1 1 623 20230810075829
69.4.234.56 1 1 623 20230804025920
54.213.58.25 1 1 623 20230825083455
161.35.31.81 1 1 623 20230810213112
165.232.177.177 1 1 623 20230821001355
205.210.31.52 1 1 37051 20230801154748
35.89.91.136 1 1 623 20230812083412
18.237.229.17 1 1 623 20230814081353
34.78.131.81 1 1 623 20230804042736
35.86.85.177 1 1 623 20230826082337
54.188.4.70 1 1 623 20230820072122
54.218.83.51 1 1 623 20230818082058
198.235.24.123 1 1 623 20230822085610
161.35.19.169 1 1 623 20230819014759
5.133.192.88 1 1 623 20230830191917
205.210.31.86 1 1 37051 20230815134551
64.227.157.148 1 1 623 20230807003823
69.4.87.74 1 1 623 20230804051445
54.186.56.0 1 1 623 20230803082716
68.183.39.140 1 1 623 20230805031749
171.244.43.14 1 1 623 20230804090450
34.222.78.115 1 1 623 20230810075959
54.189.54.165 1 1 623 20230810075932
54.244.56.1 1 1 623 20230815080810
209.38.217.194 1 1 623 20230822002023
34.221.177.63 1 1 623 20230828074239
18.236.146.169 1 1 623 20230814082913
167.99.179.249 1 1 12103 20230817083429
167.71.25.90 1 1 623 20230812230025
87.236.176.121 1 1 623 20230806165510
39.110.218.101 1 1 623 20230804035809
54.202.66.9 1 1 623 20230814081313
167.248.133.186 1 1 623 20230830102215
50.112.199.198 1 1 623 20230811075334
203.177.94.180 1 1 12106 20230804023126
46.101.187.247 1 1 623 20230822230353
35.89.158.226 1 1 623 20230801083634
104.131.183.164 1 1 623 20230821004930
161.35.157.245 1 1 623 20230808212227
54.202.155.221 1 1 623 20230828073515
207.148.93.136 1 1 623 20230804030017
34.219.46.119 1 1 623 20230802073048
52.89.42.208 1 1 623 20230823074058
34.219.76.98 1 1 623 20230804081707
118.174.123.212 1 1 12107 20230804023125
198.235.24.117 1 1 37051 20230812025701
35.166.175.147 1 1 623 20230819081953
35.92.71.158 1 1 623 20230804081559
205.210.31.101 1 1 37051 20230807190711
34.208.155.217 1 1 623 20230813074811
5.133.192.135 1 1 623 20230806090023
54.157.99.190 1 1 623 20230807193225
52.13.69.178 1 1 623 20230802073113
52.38.161.222 1 1 623 20230830084409
34.219.55.88 1 1 623 20230813074557
18.237.11.174 1 1 623 20230817071905
188.165.87.105 1 1 623 20230811221857
47.88.87.97 1 1 623 20230804150230
35.91.59.103 1 1 623 20230812082611
198.235.24.219 1 1 623 20230829101213
54.201.235.44 1 1 623 20230804081719
165.232.68.125 1 1 623 20230808012927
172.232.7.53 1 1 0 20230823011626
18.237.22.205 1 1 623 20230809070218
54.186.214.2 1 1 623 20230811075259
47.88.78.6 1 1 623 20230804150230
54.212.238.8 1 1 623 20230817071826
128.140.116.77 1 1 623 20230825190722
205.210.31.69 1 1 37051 20230819064143
178.62.205.119 1 1 623 20230828211316
157.230.49.21 1 1 623 20230814233453
188.165.87.99 1 1 623 20230822211729
35.87.123.109 1 1 623 20230819081935
35.90.225.209 1 1 623 20230801083430
52.25.79.90 1 1 623 20230808080850
167.71.80.42 1 1 12097 20230803053656
34.216.205.90 1 1 623 20230808080807
54.212.241.42 1 1 623 20230802073006
149.56.160.220 1 1 623 20230812064559
34.209.110.182 1 1 623 20230812083328
54.70.236.10 1 1 623 20230825083440
54.188.195.209 1 1 623 20230826082306
205.210.31.211 1 1 623 20230818030011
54.187.158.241 1 1 623 20230821083724
54.213.110.112 1 1 623 20230824083759
47.251.13.32 1 1 623 20230804150230
146.190.151.187 1 1 623 20230814221708
35.87.79.60 1 1 623 20230805080833
34.219.222.226 1 1 623 20230828074022
64.226.77.123 1 1 623 20230819000459
35.91.105.127 1 1 623 20230803082743
24.199.108.23 1 1 623 20230826215924
207.154.240.169 1 1 623 20230804030040
64.227.41.59 1 1 623 20230802230119
34.217.127.140 1 1 623 20230816074143
34.211.111.129 1 1 623 20230821083700
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230801 6 6 40166 6
20230802 6 6 3738 6
20230803 4 4 13966 4
20230804 52 57 192413 29
20230805 7 7 76594 6
20230806 13 13 41451 3
20230807 13 13 77879 6
20230808 5 5 3115 5
20230809 4 4 2492 3
20230810 7 7 4361 6
20230811 7 7 4361 5
20230812 12 12 43904 11
20230813 9 9 5607 6
20230814 6 6 3738 6
20230815 6 6 40166 5
20230816 8 8 16465 4
20230817 3 3 13349 3
20230818 7 7 4361 5
20230819 6 6 40166 6
20230820 1 1 623 1
20230821 4 4 2492 4
20230822 6 6 3738 6
20230823 4 4 1869 4
20230824 2 2 1246 2
20230825 4 4 2492 4
20230826 3 3 1869 3
20230828 7 7 4361 7
20230829 4 4 38920 4
20230830 8 8 4984 6
20230831 4 4 13966 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 4
30s-2mn 4
2mn-5mn 1
0s-30s 159
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 217 480893 167 166
/webmail/ 4 135900 0 0
/xmlrpc.php 3 36316 3 3
END_SIDER
