AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/seriema/tmp/awstats/ssl/awstats.superseriema.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2680                
POS_VISITOR 7423                
POS_DAY 10990               
POS_DOMAIN 3331                
POS_LOGIN 3595                
POS_ROBOT 3750                
POS_WORMS 4137                
POS_EMAILSENDER 4268                
POS_EMAILRECEIVER 4411                
POS_SESSION 11609               
POS_SIDER 11757               
POS_FILETYPES 4546                
POS_DOWNLOADS 4629                
POS_OS 4677                
POS_BROWSER 4931                
POS_SCREENSIZE 5369                
POS_UNKNOWNREFERER 5443                
POS_UNKNOWNREFERERBROWSER 5910                
POS_ORIGIN 6286                
POS_SEREFERRALS 6418                
POS_PAGEREFS 6584                
POS_SEARCHWORDS 6756                
POS_KEYWORDS 6908                
POS_MISC 2344                
POS_ERRORS 6967                
POS_CLUSTER 3451                
POS_SIDER_404 7064                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101054829 9 1358 8919137602815
FirstTime 0
LastTime 20211031133542
LastUpdate 20211101101311 9 0 8 0 0
TotalVisits 102                 
TotalUnique 95                  
MonthHostsKnown 0                   
MonthHostsUnknown 95                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 9 13 82856
1 3 3 1869 11 13 71793
2 1 1 623 3 5 623
3 0 0 0 8 15 71810
4 4 4 2492 8 14 5010
5 2 2 1246 8 10 38336
6 2 2 1246 13 23 71749
7 13 13 31309 10 17 17963
8 0 0 0 5 7 40626
9 0 0 0 8 11 71688
10 0 0 0 11 13 72398
11 1 1 623 9 19 38985
12 0 0 0 7 10 4361
13 5 5 3115 8 10 15556
14 3 3 1869 9 9 3877
15 40 40 24920 6 27 3185
16 10 10 6230 8 19 71714
17 1 1 623 12 21 74250
18 4 4 2492 8 10 37748
19 4 4 2492 5 13 3220
20 4 4 2492 4 7 2492
21 2 2 1246 11 13 105733
22 0 0 0 9 12 4396
23 3 3 1246 12 16 37125
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 87 87 76788
gr 13 13 8099
ru 2 2 1246
eu 2 2 1246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 149 766876 20211031225441 0
AhrefsBot/ 11 73557 20211025215137 0
unknown 7 182 20211029114212 7
no_user_agent 6 41179 20211025173440 0
survey 4 39933 20211005002643 0
Go\-http\-client/ 1 12337 20211020132606 0
Konqueror/ 1 12330 20211012074824 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 104 87379 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 2 2
ios_iphone 1 1
macosx12 2 2
macosx 2 2
win8 1 1
androidnougat 1 1
Unknown 25 25
macosx11 2 2
win7 6 6
linux 51 51
win10 3 3
win2000 1 1
macosx9 1 1
macosx15 2 2
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
safari14.1.2 1 1
safari10.0 1 1
firebird 1 1
chrome92.0.4515.159 1 1
firefox92.0 4 4
chrome55.0.2883.87 1 1
chrome35.0.1916.47 1 1
mozilla 3 3
chrome83.0.4103.97 47 47
Unknown 24 24
chrome92.0.4515.131 1 1
chrome57.0.2987.133 1 1
chrome64.0.3282.186 1 1
msie11.0 2 2
safari11.0.3 1 1
firefox43.0 4 4
chrome59.0.3071.125 1 1
chrome43.0.2357.125 1 1
chrome42.0.2311.90 4 4
firefox52.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211021132814
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211028212913
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031133542
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031133542
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211028212913
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 99
From1 0 0
From2 4 4
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 29 1100
404 88 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/robots.txt 73 -
/ 5 -
/.env 5 -
/.git/config 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 95
92.118.160.5 3 3 1869 20211024184700
192.187.118.202 2 2 1246 20211019235347
104.128.19.4 2 2 1246 20211012075206
34.96.130.22 2 2 1246 20211028212913
92.118.160.9 2 2 1246 20211022142058
92.118.160.1 2 2 1246 20211031133542
92.118.160.45 2 2 1246 20211018200912
104.128.19.155 2 2 24456 20211012075209
52.33.80.161 1 1 623 20211006153358
34.86.35.25 1 1 623 20211001160704
104.128.20.18 1 1 623 20211014202845
34.86.35.17 1 1 623 20211004170327
34.221.252.200 1 1 623 20211030154952
3.90.64.216 1 1 623 20211004041640
34.210.26.253 1 1 623 20211016154258
35.86.103.248 1 1 623 20211007153454
44.195.35.75 1 1 623 20211002161313
35.166.4.188 1 1 623 20211020163844
54.189.6.147 1 1 623 20211027160226
54.245.161.95 1 1 623 20211030155014
54.187.128.158 1 1 623 20211001152951
35.165.187.165 1 1 623 20211014133949
92.118.160.57 1 1 623 20211016055820
54.191.18.212 1 1 623 20211025153609
3.235.55.243 1 1 623 20211002041059
69.4.89.106 1 1 623 20211001194853
54.245.177.179 1 1 623 20211003152440
54.202.40.133 1 1 623 20211008150831
34.86.35.4 1 1 623 20211028184016
192.200.16.255 1 1 623 20211014133944
54.213.210.153 1 1 623 20211006154007
35.161.125.222 1 1 623 20211014155808
34.86.35.27 1 1 623 20211020021212
34.222.75.201 1 1 623 20211023151906
34.86.35.15 1 1 623 20211015114726
35.162.179.130 1 1 623 20211022153031
185.236.106.197 1 1 623 20211021053354
54.191.136.161 1 1 623 20211008150903
54.69.178.236 1 1 623 20211019151303
54.203.4.220 1 1 623 20211025152536
52.38.36.109 1 1 623 20211012150953
92.118.160.61 1 1 623 20211011015008
18.237.26.114 1 1 623 20211024151921
34.217.175.206 1 1 623 20211012075213
104.237.245.170 1 1 623 20211012075152
54.200.10.209 1 1 623 20211012151034
35.165.150.112 1 1 623 20211021160327
54.185.52.152 1 1 623 20211016154230
34.211.205.8 1 1 623 20211011153100
192.187.118.205 1 1 623 20211022141821
52.37.73.70 1 1 623 20211012075203
69.4.87.74 1 1 623 20211001195006
34.209.53.23 1 1 623 20211014155832
34.219.55.9 1 1 623 20211028152040
35.86.128.38 1 1 623 20211018152736
18.237.233.65 1 1 623 20211029153708
18.237.45.15 1 1 623 20211010154513
93.119.227.19 1 1 623 20211001200736
34.96.130.16 1 1 623 20211009004310
92.118.160.37 1 1 623 20211009063114
52.24.209.217 1 1 623 20211003152402
45.5.66.230 1 1 623 20211012074824
52.41.20.236 1 1 623 20211010154506
54.201.94.1 1 1 623 20211018152657
192.200.16.198 1 1 623 20211012075208
92.118.160.41 1 1 623 20211003013300
54.218.57.63 1 1 623 20211029153746
35.160.52.60 1 1 623 20211023160523
34.77.162.8 1 1 623 20211006002326
54.186.12.179 1 1 623 20211004155746
34.77.162.24 1 1 623 20211012041347
15.188.63.41 1 1 0 20211006233406
104.128.18.182 1 1 623 20211012075200
54.201.70.7 1 1 623 20211015152636
109.191.198.125 1 1 623 20211026130112
54.218.136.12 1 1 623 20211022153042
54.68.4.165 1 1 623 20211004155805
34.208.87.10 1 1 623 20211027160211
93.119.227.91 1 1 623 20211001195038
107.150.60.235 1 1 623 20211016154446
34.77.162.15 1 1 623 20211014233936
34.215.241.140 1 1 623 20211024151937
104.128.17.104 1 1 623 20211012075159
54.212.29.37 1 1 623 20211007153520
18.236.216.115 1 1 623 20211021160414
34.221.217.9 1 1 623 20211001153001
18.236.188.121 1 1 623 20211015152602
34.222.70.151 1 1 623 20211014202850
162.142.125.43 1 1 623 20211021132814
34.208.88.243 1 1 623 20211023160558
15.237.58.173 1 1 623 20211014192953
44.195.69.49 1 1 623 20211007041941
192.200.17.245 1 1 623 20211012074823
34.217.174.75 1 1 623 20211028151437
34.219.245.45 1 1 623 20211020163915
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20211001 8 8 4984 8
20211002 2 2 1246 2
20211003 3 3 1869 3
20211004 6 6 3738 6
20211006 4 4 1869 4
20211007 3 3 1869 3
20211008 2 2 1246 2
20211009 2 2 1246 2
20211010 3 3 1869 3
20211011 2 2 1246 2
20211012 15 15 32555 13
20211014 8 8 4984 8
20211015 3 3 1869 3
20211016 4 4 2492 4
20211018 3 3 1869 3
20211019 3 3 1869 3
20211020 3 3 1869 3
20211021 4 4 2492 4
20211022 5 5 3115 5
20211023 3 3 1869 3
20211024 3 3 1869 3
20211025 2 2 1246 2
20211026 1 1 623 1
20211027 2 2 1246 2
20211028 4 4 2492 4
20211029 2 2 1246 2
20211030 3 3 1869 3
20211031 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 102
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 104 87379 102 102
END_SIDER
